| Nominal Bore | INCH | Outside Diameter (mm) | Sch-5S | Sch-10S | Sch-40S | Sch-80S | Sch-160S | Sch-XXS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wt (mm) | Weight (Kg/mt) | Wt (mm) | Weight (Kg/mt) | Wt (mm) | Weight (Kg/mt) | Wt (mm) | Weight (Kg/mt) | Wt (mm) | Weight (Kg/mt) | Wt (mm) | Weight (Kg/mt) | |||
| 3 | 1/8 | 10.3 | 1.24 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | - | - | - | - |
| 6 | 1/4 | 13.7 | 1.24 | 0.390 | 1.65 | 0.490 | 2.24 | 0.631 | 3.02 | 1.10 | - | - | - | - |
| 10 | 3/8 | 17.1 | 1.24 | 0.490 | 1.65 | 0.681 | 2.31 | 0.905 | 3.20 | 1.50 | 7.47 | 2.55 | - | - |
| 15 | 1/2 | 21.3 | 1.65 | 0.800 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 2.34 | 7.47 | 3.65 |
| 20 | 3/4 | 26.7 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.96 |
| 25 | 1 | 33.4 | 1.65 | 1.91 | 2.77 | 3.11 | 3.38 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
| 32 | 1 1/4 | 42.2 | 1.65 | 2.49 | 2.77 | 3.96 | 3.56 | 5.44 | 7.24 | 7.48 | 7.80 | 9.74 | 10.32 | 12.59 |
| 40 | 1 1/2 | 48.3 | 1.65 | 2.91 | 2.77 | 4.91 | 3.68 | 6.33 | 7.80 | 9.53 | 9.53 | 11.74 | 10.97 | 13.27 |
| 50 | 2 | 60.3 | 1.65 | 3.66 | 2.77 | 6.08 | 3.91 | 9.11 | 5.54 | 12.46 | 8.74 | 18.93 | 11.07 | 23.10 |
| 65 | 2 1/2 | 73.0 | 2.11 | 5.04 | 3.05 | 6.76 | 5.16 | 11.30 | 7.92 | 15.42 | 11.13 | 19.05 | 15.24 | 27.45 |
| 80 | 3 | 88.9 | 2.11 | 6.16 | 3.05 | 8.58 | 5.49 | 15.25 | 8.18 | 22.16 | 12.70 | 33.23 | 12.70 | 33.23 |
| 100 | 4 | 114.3 | 2.11 | 7.96 | 3.05 | 11.34 | 6.02 | 22.37 | 8.56 | 30.50 | 13.49 | 45.30 | 13.49 | 45.30 |
| 125 | 5 | 141.3 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.26 | 56.72 | 21.95 | 86.25 |
| 150 | 6 | 168.3 | 2.77 | 13.58 | 3.40 | 16.84 | 7.11 | 34.86 | 10.97 | 52.09 | 21.95 | 72.45 | 25.40 | 96.68 |
| 200 | 8 | 219.1 | 2.77 | 17.89 | 3.76 | 24.79 | 8.18 | 53.50 | 12.70 | 82.18 | 22.22 | 125.40 | 25.40 | 135.62 |
| 250 | 10 | 273.0 | 3.40 | 28.99 | 4.19 | 35.25 | 9.27 | 74.79 | 12.70 | 100.27 | 25.40 | 186.97 | - | - |
| 300 | 12 | 323.9 | 3.96 | 36.25 | 4.57 | 41.30 | 10.31 | 93.15 | 14.27 | 121.40 | 25.40 | 186.97 | - | - |
| 350 | 14 | 355.6 | 3.96 | 40.12 | 4.78 | 47.12 | 11.13 | 108.60 | 15.09 | 144.59 | 23.01 | 215.30 | - | - |
| 400 | 16 | 406.4 | 4.19 | 56.12 | 4.78 | 47.13 | 12.70 | 123.90 | 21.41 | 253.46 | 25.40 | 365.11 | - | - |
| 500 | 20 | 508.0 | 4.78 | 75.29 | 5.54 | 95.84 | 15.09 | 183.42 | 26.19 | 342.11 | 49.09 | 564.68 | - | - |
| 600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | - | - |
| Size | OD | Weight/MTR | |||||
|---|---|---|---|---|---|---|---|
| 10 SWG (3.2 MM) | 12 SWG (2.6 MM) | 14 SWG (2.1 MM) | 16 SWG (1.65 MM) | 18 SWG (1.2 MM) | 19 SWG (1.0 MM) | ||
| 1/2" | 12.7 | 0.754 | 0.651 | 0.552 | 0.452 | 0.342 | 0.290 |
| 5/8" | 15.875 | 1.006 | 0.856 | 0.718 | 0.582 | 0.437 | 0.369 |
| 3/4" | 19.05 | 1.258 | 1.061 | 0.883 | 0.712 | 0.531 | 0.448 |
| 1" | 25.4 | 1.762 | 1.470 | 1.214 | 0.972 | 0.720 | 0.605 |
| 1 1/4" | 31.75 | 2.266 | 1.880 | 1.544 | 1.232 | 0.909 | 0.763 |
| 1 1/2" | 38.1 | 2.770 | 2.289 | 1.875 | 1.492 | 1.098 | 0.922 |
| 2" | 50.8 | 3.778 | 3.108 | 2.537 | 2.012 | 1.521 | 1.278 |
| 2 1/2" | 63.5 | 4.786 | 3.928 | 3.198 | 2.531 | 1.854 | 1.556 |
| 3" | 76.2 | 5.794 | 4.747 | 3.864 | 3.052 | 2.232 | 1.835 |
| 3 1/2" | 88.9 | 6.802 | 5.566 | 4.521 | 3.571 | 2.610 | 2.118 |
| 4" | 101.6 | 7.810 | 6.385 | 5.183 | 4.091 | 2.988 | 2.495 |
| Specification | Allowable Outside Diameter Variation | Allowable Wall Thickness Variation | Exact Length Tolerance | Testing |
|---|---|---|---|---|
| ASTM-A213 Seamless Boiler Superheater and Heat Exchanger Tubes |
Nominal Diameter Under 25.4 → ±0.1016 25.4–38.1 excl → ±0.127 38.1–50.8 excl → ±0.1524 50.8–63.5 excl → ±0.2032 63.5–76.2 excl → ±0.254 76.2–101.6 excl → ±0.381 |
Under 3.2 → +20 / -0 3.2–4.8 → +22 / -0 4.8–6.4 → +22 / -0 6.4–7.9 → +20 / -0 7.9–9.5 → +18 / -0 9.5–12.7 → +18 / -0 |
Over → 3.175 Under → 0 |
Flattening Test Tension Test Flare Test Hardness Test 100% Hydrostatic Test Refer to ASTM A-450 |
| ASTM-A249 Welded Boiler, Superheater, Heat Exchanger and Condenser Tubes |
Under 25.4 → ±0.1016 25.4–38.1 excl → ±0.127 38.1–50.8 excl → ±0.1524 50.8–63.5 excl → ±0.2032 63.5–76.2 excl → ±0.254 76.2–101.6 excl → ±0.381 |
Minimum Wall Thickness +18% available on request |
Over → 4.762 Under → 0 |
Tension Test Flattening Test Flange Test Reverse Bend Test Hardness Test 100% Hydrostatic Test Refer to ASTM A-450 |
| ASTM-A269 Seamless & Welded Tubing for General Service |
Under 12.7 → ±0.13 12.7–19.1 → ±0.13 19.1–38.1 → ±0.13 38.1–88.9 → ±0.38 88.9–139.7 → ±0.76 139.7–203.2 → ±0.76 |
+15 / -15 (varies by size) | 3.2–4.8 |
Flare Test (Seamless Only) Flange Test (Welded Only) Reverse Flattening (Welded Only) 100% Hydrostatic Test Refer to ASTM A-269 |
| ASTM-A270 Seamless & Welded Sanitary Tubing |
25.4 → ±0.05 38.1 → ±0.08 50.8 → ±0.08 60.5 → ±0.08 76.2 → ±0.13 88.9 → ±0.13 |
+10 / -0 (up to 25.4) +10 / -0 (above 25.4) |
3.2 |
Reverse Flattening Test 100% Hydrostatic Test External polish on all tubes Refer to ASTM A-270 |
| ASTM-A312 Seamless & Welded Pipe |
3.175–38.1 → ±0.38 38.1–101.6 → ±0.79 101.6–203.2 → ±1.59 |
12.5% under nominal wall (Minimum Wall Specified) | 6.4–8.0 |
Tension Test Flattening Test 100% Hydrostatic Test Refer to ASTM A-530 |
| ASTM A-358 Welded Pipe | 219.08–750 mm → ±0.5% | -0.3 | 6.0 | Refer to ASTM A-530 |
